This is a vital component when manufacturing enhancers.
[Show chart] [Add item]
Blueprints
Blueprints where the material is used.
| AP-6 Acid (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Burn (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Cold (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Cut (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Electric (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Impact (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Penetration (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Shrapnel (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-6 Stab (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Acid (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Burn (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Cold (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Cut (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Electric (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
| AP-12 Impact (L) Blueprint (L) | 1 | 0.20 | 0.21 | 105.0 | Planet Calypso, ROCKtropia |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.