|
|
|
Type: | Natural Material |
Weight: | 0.01 kg |
Stackable: | Yes |
Economy |
Value: | 0.2 PED |
Markup: | |
Refined |
Refines To: | Wool Cloth
|
Amount: | 3,3 |
Source |
Source: | Looted |
Found on: | Planet Calypso ROCKtropia
|
Markup |
User Value: | 110.00 % (2018-09-04) |
|
|
Wool can be refined into wool cloth, which can be used in the clothes making craft. (It should be noted that the in EU description of Wool states it can be refined into "basic cloth", but that is not the case, as it refines into wool cloth.)
[Show chart] [Add item]
Blueprints
Blueprints where the material is used.
| Dominax Original Mamba (L) Blueprint (L) | 22 | 4.40 | 4.84 | 110.0 | Planet Calypso, ROCKtropia |
| Dominax Original Mamba Blueprint (L) | 22 | 4.40 | 4.84 | 110.0 | Planet Calypso, ROCKtropia |
| Jungle Shorts (C) Blueprint | 1 | 0.20 | 0.22 | 110.0 | Planet Calypso, ROCKtropia |
| Mankini (M) Blueprint (L) | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Mankini (M,C) Blueprint | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Next Island Bar Stool (C) Blueprint (L) | 1 | 0.20 | 0.22 | 110.0 | Planet Calypso, ROCKtropia |
| Ozpyn Filters Blueprint | 3 | 0.60 | 0.66 | 110.0 | Planet Calypso, ROCKtropia |
| Rinoa Bikini (F) Blueprint (L) | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Rinoa Bikini (F,C) Blueprint | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Snowy Holiday Fence Blueprint | 10 | 2.00 | 2.20 | 110.0 | Planet Calypso, ROCKtropia |
| Stuffed Holiday Screecher Blueprint | 20 | 4.00 | 4.40 | 110.0 | Planet Calypso, ROCKtropia |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.
|
|