This feral beast will only see you as an appetizer.
[Show chart] [Add item]
Maturity Levels
Attributes of the creature. Damage vs. Armor calculations.
Alpha | 500 | | 36 | 14 | 35.7 | 1800 | |
Beta | 800 | | 79 | 19 | 42.1 | 6320 | |
Gamma | 990 | | 48 | 20 | 49.5 | 4752 | |
Delta | 1030 | | 51 | 23 | 44.8 | 5253 | |
Epsilon | 1110 | | 57 | 25 | 44.4 | 6327 | |
Zeta | 1290 | | 72 | 30 | 43 | 9288 | |
Theta | 1460 | | 96 | 36 | 40.6 | 14016 | |
Kappa | 1600 | | 120 | 43 | 37.2 | 19200 | |
Lambda | 1740 | | 132 | 45 | 38.7 | 22968 | |
Mu | 1960 | | 165 | 53 | 37 | 32340 | |
Nu | 2140 | | 184 | 59 | 36.3 | 39376 | |
Xi | 2450 | | 270 | 69 | 35.5 | 66150 | |
Omicron | 12240 | | 322 | 104 | 117.7 | 394128 | |
Rho | 19000 | | 329 | 121 | 157 | 625100 | |
Epic | 20000 | | | 88 | 227.3 | | |
[Show chart] [Add item]
Loots
Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
[Show chart] [Add item]
Locations
Where the creature can be found.
[Show chart] [Add item]
Defence Skills
The following skills are involved by being attacked by this creature.
[Show chart] [Add item]
Scanning Skills
You get these skills by scanning the creature.