[Show chart] [Add item]
Maturity Levels
Attributes of the creature. Damage vs. Armor calculations.
01 | 6710 | | | 21 | 319.5 | | |
02 | 9030 | | | 26 | 347.3 | | |
03 | 11550 | | | 31 | 372.6 | | |
04 | 14270 | | | 35 | 407.7 | | |
05 | 16300 | | | 40 | 407.5 | | |
06 | 17740 | | | 43 | 412.6 | | |
07 | 19020 | | | 46 | 413.5 | | |
08 | 20380 | | | 48 | 424.6 | | |
09 | 21740 | | | 51 | 426.3 | | |
10 | 23160 | | | 54 | 428.9 | | |
[Show chart] [Add item]
Loots
Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
[Show chart] [Add item]
Defence Skills
The following skills are involved by being attacked by this creature.
[Show chart] [Add item]
Scanning Skills
You get these skills by scanning the creature.